Container units form the most integral part of the entire shipping industry, trade, and transport. These shipping containers are the structures that store various kinds of products that need to be shipped from one part of the world to another. Moving containers protect contents on the long journeys they make and ensure they make it back to you in one piece.
As such, depending on the type of products to be shipped or the special services needed from them, container units may vary in dimension, structure, materials, construction etc. various types of shipping containers are being used today to meet requirements of all kinds of cargo shipping. Some of the most common types of shipping containers in use today are mentioned below.
ISO Container Type Group | ISO Container Size Type | ||
---|---|---|---|
Code | Description | Code | Description |
20GP | GENERAL PURPOSE CONTAINER | 20G0 | GENERAL PURPOSE CONTAINER |
20G1 | GENERAL PURPOSE CONTAINER | ||
20HR | INSULATED CONTAINER | 20H0 | INSULATED CONTAINER |
20PF | FLAT (FIXED ENDS) | 20P1 | FLAT (FIXED ENDS) |
20TD | TANK CONTAINER | 20T3 | TANK CONTAINER |
20T4 | TANK CONTAINER | ||
20T5 | TANK CONTAINER | ||
20T6 | TANK CONTAINER | ||
20TG | TANK CONTAINER | 20T7 | TANK CONTAINER |
20T8 | TANK CONTAINER | ||
20TN | TANK CONTAINER | 20T0 | TANK CONTAINER |
20T1 | TANK CONTAINER | ||
20T2 | TANK CONTAINER | ||
22BU | BULK CONTAINER | 22B0 | BULK CONTAINER |
22GP | GENERAL PURPOSE CONTAINER | 22G0 | GENERAL PURPOSE CONTAINER |
22G1 | GENERAL PURPOSE CONTAINER | ||
22HR | INSULATED CONTAINER | 22H0 | INSULATED CONTAINER |
22PC | FLAT (COLLAPSIBLE) | 22P3 | FLAT (COLLAPSIBLE) |
22P8 | FLAT (COLL.FLUSH FOLDING) | ||
22P9 | FLAT (COLLAPSIBLE) | ||
22PF | FLAT (FIXED ENDS) | 22P1 | FLAT (FIXED ENDS) |
22P7 | FLAT (GENSET CARRIER) | ||
22RC | REEFER CONTAINER(NO FOOD) | 22R9 | REEFER CONTAINER(NO FOOD) |
22RS | BUILT-IN GEN. F. POWER SPLY OF REEF | 22R7 | BUILT-IN GEN. F. POWER SPLY OF REEF |
22RT | REEFER CONTAINER | 22R1 | REEFER CONTAINER |
22SN | NAMED CARGO CONTAINER | 22S1 | NAMED CARGO CONTAINER |
22TD | TANK CONTAINER | 22T3 | TANK CONTAINER |
22T4 | TANK CONTAINER | ||
22T5 | TANK CONTAINER | ||
22T6 | TANK CONTAINER | ||
22TG | TANK CONTAINER | 22T7 | TANK CONTAINER |
22T8 | TANK CONTAINER | ||
22TN | TANK CONTAINER | 22T0 | TANK CONTAINER |
22T1 | TANK CONTAINER | ||
22T2 | TANK CONTAINER | ||
22UP | HARDTOP CONTAINER | 22U6 | HARDTOP CONTAINER |
22UT | OPEN TOP CONTAINER | 22U1 | OPEN TOP CONTAINER |
22VH | VENTILATED CONTAINER | 22V0 | VENTILATED CONTAINER |
22V2 | VENTILATED CONTAINER | ||
22V3 | VENTILATED CONTAINER | ||
25GP | GP-CONTAINER OVER-HEIGHT | 25G0 | GP-CONTAINER OVER-HEIGHT |
26GP | GP-CONTAINER OVER-HEIGHT | 26G0 | GP-CONTAINER OVER-HEIGHT |
26HR | INSULATED CONTAINER | 26H0 | INSULATED CONTAINER |
28TG | TANK FOR GAS | 28T8 | TANK FOR GAS |
28UT | OPEN TOP (HALF HEIGHT) | 28U1 | OPEN TOP (HALF HEIGHT) |
28VH | VE-HALF-HEIGHT =1448 MM HEIGHT | 28V0 | VE-HALF-HEIGHT =1448 MM HEIGHT |
29PL | PLATFORM | 29P0 | PLATFORM |
2EGP | GEN. PURP. WITHOUT VENT WIDTH 2.5M | 2EG0 | HIGH CUBE CONTAINER (WIDTH 2.5M) |
42GP | GENERAL PURPOSE CONTAINER | 42G0 | GENERAL PURPOSE CONTAINER |
42G1 | GENERAL PURPOSE CONTAINER | ||
42HR | INSULATED CONTAINER | 42H0 | INSULATED CONTAINER |
42PC | FLAT (COLLAPSIBLE) | 42P3 | FLAT (COLLAPSIBLE) |
42P8 | FLAT (COLL.FLUSH FOLDING) | ||
42P9 | FLAT (COLLAPSIBLE) | ||
42PF | FLAT (FIXED ENDS) | 42P1 | FLAT (FIXED ENDS) |
42PS | FLAT (SPACE SAVER) | 42P6 | FLAT SPACE SAVER |
42RC | REEFER CONTAINER(NO FOOD) | 42R9 | REEFER CONTAINER(NO FOOD) |
42RS | REEFER CONTAINER(DIESEL GEN.) | 42R3 | REEFER CONTAINER(DIESEL GEN.) |
42RT | REEFER CONTAINER | 42R1 | REEFER CONTAINER |
42SN | NAMED CARGO CONTAINER | 42S1 | NAMED CARGO CONTAINER |
42TD | TANK CONTAINER | 42T5 | TANK CONTAINER |
42T6 | TANK CONTAINER | ||
42TG | TANK CONTAINER | 42T8 | TANK CONTAINER |
42TN | TANK CONTAINER | 42T2 | TANK CONTAINER |
42UP | HARDTOP CONTAINER | 42U6 | HARDTOP CONTAINER |
42UT | OPEN TOP CONTAINER | 42U1 | OPEN TOP CONTAINER |
45BK | BULK CONTAINER | 45B3 | BULK CONTAINER |
45GP | HIGH CUBE CONTAINER | 45G0 | HIGH CUBE CONTAINER |
45G1 | HIGH CUBE CONTAINER | ||
45PC | FLAT (COLLAPSIBLE) | 45P3 | FLAT (COLLAPSIBLE) |
45P8 | FLAT (COLL.FLUSH FOLDING) | ||
45RC | REEFER CONTAINER(NO FOOD) | 45R9 | REEFER CONTAINER(NO FOOD) |
45RT | REEFER HIGHCUBE CONTAINER | 45R1 | REEFER HIGHCUBE CONTAINER |
45UT | OPEN TOP CONTAINER | 45U1 | OPEN TOP CONTAINER |
45UP | HIGH CUBE HARDTOP CONTAINER | 45U6 | HIGH CUBE HARDTOP CONTAINER |
46HR | INSULATED SHIPPING CONTAINER | 46H0 | INSULATED CONTAINER |
48TG | TANK FOR GAS | 48T8 | TANK FOR GAS |
49PL | PLATFORM CONTAINER | 49P0 | PLATFORM |
4CGP | GP CONTAINER | 4CG0 | GP CONTAINER (WIDTH 2.5 M) |
L0GP | HIGH CUBE CONTAINER | L0G1 | HIGH CUBE CONTAINER |
L2GP | HIGH CUBE CONTAINER | L2G1 | HIGH CUBE CONTAINER |
L5GP | HIGH CUBE CONTAINER | L5G1 | HIGH CUBE CONTAINER |
ISO Type Codes | |
Code | Description |
G0 | General - Openings at one or both ends |
G1 | General - Passive vents at upper part of cargo space |
G2 | General - Openings at one or both ends + full openings on one or both sides |
G3 | General - Openings at one or both ends + partial openings on one or both sides |
V0 | Fantainer - Non-mechanical, vents at lower and upper parts of cargo space |
V2 | Fantainer - Mechanical ventilation system located internally |
V4 | Fantainer - Mechanical ventilation system located externally |
R0 | Integral Reefer - Mechanically refrigerated |
R1 | Integral Reefer - Mechanically refrigerated and heated |
R2 | Integral Reefer - Self-powered mechanically refrigerated |
R3 | Integral Reefer - Self-powered mechanically refrigerated and heated |
H0 | Refrigerated or heated with removable equipment located externally; heat transfer coefficient K=0.4W/M2.K |
H1 | Refrigerated or heated with removable equipment located internally |
H2 | Refrigerated or heated with removable equipment located externally; heat transfer coefficient K=0.7W/M2.K |
H5 | Insulated - Heat transfer coefficient K=0.4W/M2.K |
H6 | Insulated - Heat transfer coefficient K=0.7W/M2.K |
U0 | Open Top - Openings at one or both ends |
U1 | Open Top - Idem + removable top members in end frames |
U2 | Open Top - Openings at one or both ends + openings at one or both sides |
U3 | Open Top - Idem + removable top members in end frames |
U4 | Open Top - Openings at one or both ends + partial on one and full at other side |
U5 | Open Top - Complete, fixed side and end walls ( no doors ) |
T0 | Tank - Non dangerous liquids, minimum pressure 0.45 bar |
T1 | Tank - Non dangerous liquids, minimum pressure 1.50 bar |
T2 | Tank - Non dangerous liquids, minimum pressure 2.65 bar |
T3 | Tank - Dangerous liquids, minimum pressure 1.50 bar |
T4 | Tank - Dangerous liquids, minimum pressure 2.65 bar |
T5 | Tank - Dangerous liquids, minimum pressure 4.00 bar |
T6 | Tank - Dangerous liquids, minimum pressure 6.00 bar |
T7 | Tank - Gases, minimum pressure 9.10 bar |
T8 | Tank - Gases, minimum pressure 22.00 bar |
T9 | Tank - Gases, minimum pressure to be decided |
B0 | Bulk - Closed |
B1 | Bulk - Airtight |
B3 | Bulk - Horizontal discharge, test pressure 1.50 bar |
B4 | Bulk - Horizontal discharge, test pressure 2.65 bar |
B5 | Bulk - Tipping discharge, test pressure 1.50 bar |
B6 | Bulk - Tipping discharge, test pressure 2.65 bar |
P0 | Flat or Bolster - Plain platform |
P1 | Flat or Bolster - Two complete and fixed ends |
P2 | Flat or Bolster - Fixed posts, either free-standing or with removable top member |
P3 | Flat or Bolster - Folding complete end structure |
P4 | Flat or Bolster - Folding posts, either free-standing or with removable top member |
P5 | Flat or Bolster - Open top, open ends (skeletal) |
S0 | Livestock carrier |
S1 | Automobile carrier |
S2 | Live fish carrier |